Nankang Cross Sport Radial Tire 195/60r15 88h Reviews
Nankang SP-9 Cross Sport 195/60R15 88H BSW Tires
- Truck/SUV
Rims Not Included
This listing is for new Nankang SP-9 Cross Sport 195/60R15 88H BSW Tires. Manufacturer function number: 24635042.
The Nankang SP-9 Cross Sport tire is an all purpose car and Crossover tire that is manufactured in large mod plants in Taiwan for excellent quality and low toll. It has a symmetric tread design so the tire can be rotated to whatsoever bike position easily, which is an reward as frequent rotations will assist you lot get the most out of your tire. The tire has Nankang's most advanced sipe technology in the tread.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | This describes the sidewall appearance. Examples include Black Sidewall, White Sidewall, and White Messages. |
Load Index | 88 | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For case, a tire with a load index of 87 indicates that the tire tin deport a maximim load of ane,201 lbs. In the case of our example the 87 identifies the tires ability to behave a maximum of 1,201 lbs. So 4 tires will comport a maximum of 4,804 lbs. Refer to your vehicle possessor'south manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing and then, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | H | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically volition yield better handling capabilities, but may often issue in lower mileage. Refer to your vehicle owner'south manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is of import to notation that speed ratings merely apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, well-nigh tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer'due south original speed rating, even after being repaired considering the tire manufacturer can't control the quality of the repair. |
Load Range/Ply Rating | Not Bachelor | Ply Rating is related to the max load chapters. This value tin can exist defined with a letter or number. The higher the number/letter, the college the load capacity. |
UTQG | Not Available | To assist consumers evaluate their tires, the U.Due south. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading Organization (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be plant on the sidewall of your tire (except for wintertime tires and certain light truck tires). Click hither for more information. |
Max Single Load(lbs) | 1235 | The maximum load this tire volition support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum conveying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 51 | The maximum air pressure this tire will support. This does not stand for the amount of air pressure your tires should have at all times. Consult with your owner'southward manual to determine the best air pressure level you should use for your vehicle. |
Tread Depth | ix.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Not Available | Nondirectional - most common, aforementioned tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. |
Rim Width Range | Not Available | The canonical wheel rim width range this tire volition back up. |
Measured Rim Width | 6.0 | The recommended wheel width as recommended by the tire manufacturer to go the best habiliment us functioning for this tire. |
Section Width | vii.9 | The measurement from sidewall to sidewall. |
Tread Width | Not Bachelor | The measurement from one side of the tread to the other side of the tread. |
Overall Bore | 24.ii | The meridian of the tire when fully inflated. |
Manufacturer Part Number | 24635042 | Manufacturer part number (sku) |
Shipping
Shipping rates and estimated delivery times are available on tires later on setting your delivery zippo code. Tires send via FedEx Ground and the shipment times are a very adept gauge, although not an exact number of time-in-transit days. Tires are delivered Monday - Sat. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit gauge begins. If you place your order Friday afternoon, or on the weekend, your tires it volition not ship until the following calendar week. Currently nosotros only offer FedEx Footing, expedited aircraft is not available. Depending on when you identify your order, there may be 1, mayhap two days of processing time. Aircraft delivery times can exist impacted by weather events beyond the country.
You can choose between 3 delivery options:
- one. Your tires tin be delivered straight to your billing address.
- 2. Your tires can be delivered to an alternate address. In this instance, please specify the commitment accost and the person authorized to receive the tires on your behalf.
- 3. The tires tin be delivered straight to a Tire Installer of your choice. Delight enter the address of the Tire Installer in the "Ship To" accost and exist sure to coordinate acceptance of your shipment from Tires-like shooting fish in a barrel.com.
Yous volition receive an e-mail confirmation of the transaction when you lot place your order. Please save a printed copy of your order confirmation for your records.
Payment
Nosotros accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Assert for Tire Financing.
Render/Refund Policy
See General Terms and Conditions for additional Render/Refund details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Bore | Department Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65R14 | 86H | - | 23.v | 7.four | - | - | v.5 | ix.0 | 51 | 1168 | - | - | 24515040 | |
175/65R15 | 88H | 560AA | 24.0 | half-dozen.89 | - | - | 5.0 | 9.0 | 51 | 1235 | - | - | 24511005 | |
185/60R15 | 88H | - | 23.7 | vii.4 | - | - | 5.v | 9.0 | 51 | 1235 | - | - | 24616013 | |
195/50R15 | 82H | 560AA | 22.seven | 7.9 | - | - | 6.0 | 9.0 | 44 | 1047 | - | - | 24335028 | |
195/65R15 | 91H | 560AA | 25.0 | seven.9 | - | - | vi.0 | nine.0 | 51 | 1356 | - | - | 24530050 | |
225/60R15 | 96V | 560AA | 25.6 | 8.86 | - | - | - | 10.0 | 51 | 1565 | - | - | 24650019 | |
205/60R16 | 96V | - | 25.seven | 8.2 | - | - | 6.0 | 10.0 | 51 | 1565 | - | - | 24653026 | |
205/70R16 | 97H | 560AA | 27.3 | 8.ii | - | - | vi.0 | 10.0 | 44 | 1609 | - | - | 24422401 | |
215/70R16 | 100H | 560AA | 27.nine | viii.vii | - | - | - | 10.0 | 51 | 1764 | - | - | 24156006 | |
225/60R16 | 98V | - | 26.6 | 9.0 | - | - | 6.5 | 10.0 | 51 | 1653 | - | - | 24665034 | |
225/65R16 | 100H | 560AA | 27.2 | 8.7 | - | - | vi.5 | x.0 | 44 | 1764 | - | - | 24666005 | |
235/70R16 | 106H | 560AA | 29.0 | 9.4 | - | - | - | 10.0 | 51 | 2094 | - | - | 24265012 | |
215/65R17 | 99V | - | 28.0 | 8.7 | - | - | 6.5 | x.0 | 51 | 1709 | - | - | 24556900 | |
235/60R17 | 102V | 560AA | 28.1 | 9.four | - | - | - | ten.0 | 51 | 1874 | - | - | 24552704 | |
235/65R17 | 108V | 560AA | 29.1 | 9.4 | - | - | - | 10.0 | 51 | 2205 | - | - | 24657011 | |
245/70R17 | 108H | 560AA | xxx.six | 9.eight | - | - | - | ten.0 | 51 | 2205 | - | - | 24552606 | |
265/70R17 | 115H | 560AA | 31.seven | 10.7 | - | - | - | 10.0 | 51 | 2679 | - | - | 24689210 | |
215/55R18 | 99V | 560AA | 27.3 | eight.9 | - | - | 7.0 | 10.0 | 50 | 1709 | - | - | 24495001 | |
235/50R18 | 101V | 560AA | 27.three | nine.6 | - | - | - | x.0 | 51 | 1819 | - | - | 24410007 | |
235/65R18 | 106H | 560AA | 30.0 | 9.iv | - | - | - | x.0 | 51 | 2094 | - | - | 24658002 | |
255/55R18 | 109V | 560AA | 29.0 | x.four | - | - | - | 10.0 | 51 | 2271 | - | - | 24995105 | |
255/70R18 | 113H | 560AA | 32.0 | x.2 | - | - | - | 10.0 | 51 | 2535 | - | - | 24499001 | |
265/65R18 | 114H | 560AA | 31.5 | ten.7 | - | - | - | 10.0 | 51 | 2601 | - | - | 24651001 | |
265/70R18 | 116H | 560AA | 32.half dozen | 10.7 | - | - | - | 10.0 | 51 | 2756 | - | - | 24890002 | |
285/60R18 | 116H | 560AA | 31.5 | xi.v | - | - | - | 10.0 | 51 | 2756 | - | - | 24884002 | |
235/55R19 | 105V | 560AA | 29.ii | 9.6 | - | - | - | 10.0 | 51 | 2039 | - | - | 24497003 | |
255/55R19 | 111V | 560AA | 30.0 | 10.4 | - | - | 8.0 | ten.0 | 50 | 2403 | - | - | 24502103 | |
255/60R19 | 109V | 560AA | 31.1 | ten.ii | - | - | - | ten.0 | 51 | 2271 | - | - | 24622002 | |
265/50R19 | 110H | 560AA | 29.5 | 10.9 | - | - | - | 10.0 | 51 | 2337 | - | - | 24621001 | |
235/55R20 | 105V | 560AA | xxx.ii | 9.half-dozen | - | - | - | 10.0 | 51 | 2039 | - | - | 24498002 | |
245/50R20 | 102V | 560AA | 29.7 | 10.0 | - | - | - | ten.0 | 51 | 1874 | - | - | 24374004 | |
175/65R14 | 82H | - | 23.0 | vii.0 | - | - | 7.25 | 9.0 | 51 | 1047 | - | - | 24510041 | |
185/60R14 | 82H | - | 22.8 | 7.iv | - | - | 5.5 | nine.0 | 51 | 1047 | - | - | 24615037 | |
195/60R14 | 86H | 560AA | 23.ii | seven.7 | - | - | half dozen.0 | 9.0 | 51 | 1168 | - | - | 24620029 | |
195/65R14 | 89H | 560AA | 24.0 | 7.9 | - | - | six.0 | 9.0 | 51 | 1279 | - | - | 24520018 | |
205/60R14 | 88H | 560AA | 23.7 | 8.07 | - | - | vi.0 | 10.0 | 51 | 1235 | - | - | 24625016 | |
185/65R15 | 88H | - | 24.4 | 7.four | - | - | 5.5 | 9.0 | 51 | 1235 | - | - | 24525042 | |
195/55R15 | 85V | 560AA | 23.4 | vii.9 | - | - | 6.0 | nine.0 | 44 | 1135 | - | - | 24435029 | |
195/60R15 | 88H | - | 24.2 | 7.ix | - | - | half dozen.0 | nine.0 | 51 | 1235 | - | - | 24635042 | |
205/50R15 | 86V | 560AA | 23.1 | 8.4 | - | - | half dozen.5 | 10.0 | 44 | 1168 | - | - | 24340018 | |
205/60R15 | 91H | - | 24.7 | 8.2 | - | - | 6.0 | 10.0 | 51 | 1356 | - | - | 24640032 | |
205/65R15 | 95H | - | 25.5 | 8.ii | - | - | 6.0 | 10.0 | 51 | 1521 | - | - | 24540045 | |
205/70R15 | 96H | 560AA | 26.3 | 8.ii | - | - | 6.0 | x.0 | 44 | 1565 | - | - | 24240021 | |
215/60R15 | 94H | 560AA | 25.2 | eight.46 | - | - | - | x.0 | 51 | 1477 | - | - | 24645024 | |
215/65R15 | 96H | 560AA | 26.0 | 8.46 | - | - | 6.five | 10.0 | 51 | 1565 | - | - | 24545026 | |
215/70R15 | 98H | 560AA | 26.9 | 8.vii | - | - | six.5 | 10.0 | 44 | 1653 | - | - | 24245021 | |
195/50R16 | 88V | 560AA | 23.vii | seven.ix | - | - | 6.0 | 9.0 | l | 1235 | - | - | 24355009 | |
195/55R16 | 87V | 560AA | 24.four | seven.ix | - | - | 6.0 | nine.0 | 44 | 1201 | - | - | 24437008 | |
205/55R16 | 91H | - | 24.9 | 8.4 | - | - | 6.5 | 10.0 | 51 | 1356 | - | - | 24460045 | |
205/65R16 | 95H | - | 26.5 | 8.2 | - | - | 6.0 | ten.0 | 51 | 1521 | - | - | 24555009 | |
215/60R16 | 99V | 560AA | 26.one | 8.7 | - | - | 6.5 | 10.0 | 51 | 1709 | - | - | 24655031 | |
215/65R16 | 102H | - | 27.0 | 8.7 | - | - | 6.five | 10.0 | 51 | 1874 | - | - | 24560024 | |
225/50R16 | 92V | 560AA | 24.nine | 9.two | - | - | 7.0 | 10.0 | 44 | 1389 | - | - | 24365009 | |
235/60R16 | 100V | - | 27.one | ix.iv | - | - | 7.0 | ten.0 | 51 | 1764 | - | - | 24675018 | |
235/65R16 | 107V | 560AA | 28.0 | 9.4 | - | - | 7.0 | 10.0 | 50 | 2149 | - | - | 24676003 | |
205/50R17 | 93V | - | 25.1 | 8.4 | - | - | 6.5 | 10.0 | 51 | 1433 | - | - | 24385101 | |
215/50R17 | 95V | - | 25.5 | 8.nine | - | - | 7.0 | 10.0 | 51 | 1521 | - | - | 24390015 | |
215/55R17 | 98V | - | 26.3 | viii.9 | - | - | 7.0 | x.0 | 51 | 1653 | - | - | 24470112 | |
215/60R17 | 96H | 560AA | 27.2 | eight.7 | - | - | six.v | x.0 | 44 | 1565 | - | - | 24567009 | |
225/50R17 | 98V | - | 25.9 | ix.2 | - | - | vii.0 | 10.0 | 51 | 1653 | - | - | 24395018 | |
225/55R17 | 101V | - | 26.8 | 9.two | - | - | 7.0 | ten.0 | 51 | 1819 | - | - | 24475017 | |
225/60R17 | 99H | 560AA | 27.6 | 9.0 | - | - | 6.v | ten.0 | 44 | 1709 | - | - | 24685009 | |
225/65R17 | 102V | 560AA | 28.v | 9.0 | - | - | - | 10.0 | 51 | 1874 | - | - | 24557012 | |
235/55R17 | 99V | 560AA | 27.2 | 9.6 | - | - | - | x.0 | 51 | 1708 | - | - | 24480012 | |
245/65R17 | 111H | 560AA | 29.5 | 9.viii | - | - | - | 10.0 | 51 | 2403 | - | - | 24552512 | |
255/60R17 | 110V | 560AA | 29.one | 10.two | - | - | - | 10.0 | 51 | 2337 | - | - | 24607005 | |
265/65R17 | 112H | 560AA | 30.6 | ten.7 | - | - | eight.0 | 10.0 | 44 | 2469 | - | - | 24687000 | |
275/55R17 | 109V | 560AA | 28.9 | 11.2 | - | - | 8.v | 10.0 | 44 | 2271 | - | - | 24830001 | |
225/55R18 | 98V | 560AA | 28.0 | nine.0 | seven.0 | 7.0 | 7.0 | 10.0 | 44 | 1653 | - | - | 24559004 | |
225/60R18 | 100H | - | 28.half dozen | 9.0 | - | - | 6.5 | 10.0 | 51 | 1764 | - | - | 24496806 | |
235/55R18 | 104V | 560AA | 28.1 | nine.vi | - | - | - | ten.0 | 51 | 1984 | - | - | 24496705 | |
235/60R18 | 107V | 560AA | 29.i | nine.iv | - | - | - | 10.0 | 51 | 2149 | - | - | 24583209 | |
245/60R18 | 105H | 560AA | 29.6 | ix.8 | - | - | - | 10.0 | 51 | 2039 | - | - | 24376003 | |
255/65R18 | 111H | 560AA | 31.1 | ten.2 | - | - | - | 10.0 | 51 | 2403 | - | - | 24627002 | |
265/60R18 | 110H | 560AA | 30.5 | x.7 | - | - | - | 10.0 | 51 | 2337 | - | - | 24583305 | |
275/60R18 | 113H | 560AA | 31.0 | 11.0 | - | - | 8.0 | x.0 | 44 | 2535 | - | - | 24689403 | |
275/65R18 | 116H | 560AA | 32.1 | xi.0 | - | - | - | 10.0 | 51 | 2756 | - | - | 24531002 | |
225/55R19 | 99V | 560AA | 28.eight | ix.2 | - | - | vii.0 | x.0 | 44 | 1709 | - | - | 24988004 | |
235/50R19 | 99V | 560AA | 28.0 | 10.0 | 8.0 | eight.0 | 8.0 | ten.0 | 44 | 1709 | - | - | 24880501 | |
245/55R19 | 107H | 560AA | 29.half-dozen | 10.0 | - | - | - | 10.0 | 51 | 2149 | - | - | 24377002 | |
255/50R19 | 107V | 560AA | 29.1 | ten.4 | - | - | - | 10.0 | 51 | 2149 | - | - | 24083012 | |
275/55R19 | 111V | 560AA | 30.9 | 11.2 | - | - | 8.5 | 10.0 | 44 | 2403 | - | - | 24878002 | |
255/45R20 | 105W | 400AAA | 29.ane | 10.0 | - | - | 8.five | 10.0 | 50 | 2039 | - | - | 24984005 | |
255/50R20 | 109V | 560AA | 30.1 | x.four | - | - | - | - | 51 | 2271 | - | - | 24502003 | |
265/45R20 | 108V | 560AA | 29.four | ten.5 | - | - | - | 10.0 | 51 | 2205 | - | - | 24622001 | |
265/50R20 | 111V | 560AA | 30.five | 10.9 | - | - | - | 10.0 | 51 | 2403 | - | - | 24652004 | |
275/45R20 | 110V | 560AA | 29.8 | 10.7 | - | - | - | ten.0 | 51 | 2337 | - | - | 24910005 | |
285/50R20 | 116V | 560AA | 31.3 | xi.7 | - | - | - | 10.0 | 51 | 2756 | - | - | 24401003 | |
265/40R22 | 106V | 560AA | xxx.4 | ten.7 | - | - | 9.five | 10.0 | 50 | 2094 | - | - | 24022003 |
Reviews
Quality cheep tires
5 out of five. Getting 4 tires under $260 where stores quote me at $340-$600(tires merely no labor, disposal, or tax) my expectation was low due to the cost indicate. Afterwards installing and driving 5000 miles, my expectations were well exceeded.
N_hepker
A practiced tire at a fair price.
I purchased the Nankangs for my 2008 AWD Honda Element. I take about 5000 miles on them so far and I'm very pleased. The ride is much quieter than the Geolanders I replaced. They take first-class traction in the pelting. I am very satisfied with this tire and will be purchasing them again when the time comes for new tires.
George T
Great tire and value
Tires-easy was the best pick. I saved over $300 vs the dealers buy 4 get 1 for a dollar sale. This tire has a better warranty and rude that there original Mazda tire.
Rick B
Not bad tire in my opinion
Great tire for the price.
Juan
proficient tires
good tires good price we volition run into on the treadwear.
Mickey
Neat traction feel great on the highway.
I used 3 name make tires. These tires feel great on the highway. Nankang SP-9 Cross Sport.
Jesse Castro
Nice and firm.
Nice tire
Mr Jackson
These tires are neat buy
Very happy, volition by more
lucien318
60 series
Thanks for the fantastic deal on the tires!
Yard. Roop
5
Real good TIRES quite and good ride I'd give information technology a 5 star
Allen christy
Surprisingly good tires
I love these tires, I have them on my Audi and my Acura. They are good quality and a great price. I highly recommend them.
Sam
Splendid tires
Very pleased with the tires
Rick
Good quality,great cost
I accept them for two months no
Moscow64
Loftier quality tire for a bully price
I took a chance on these as I was non familiar with the brand. I liked the tread blueprint and specs, plus they had a lot of very proficient reviews. The stock Bridgestone Ecopias that are on my 2022 Lexus RX 350 F Sport ride terribly and are noisy. These tires are much meliorate riding, are quieter, and seem to accept much amend grip in the rain. Have had them for almost 3,000 miles now and am very impressed. I will buy these once more. Definitely an splendid tire for the price.
Bob Thompson
Great tires!
Cracking traction in moisture or dry weather. Low road noise. Would purchase once again!
Don Crawford
Dainty Ride
Very smooth ride and neat prices.
Kim
Legit tires!
Wifey fabricated a comment about the brand when I bought these for her merely then she did change her tune after driving these bad boys in the rain. These are crawly tires at a nifty toll!
Nam
Corking Tires
Love my new set of tires
Showshow
cracking tires
very good tires for the price
Sandra Davis
Ä¢reat tires and service
Have not found a better cutomer service or tirea at such a quality price
WILLIE SHIVERS
Could not exist better! Elevation class tyres
These tryes were delivered apace, at very good price, and have so far been great
Sammy
Solid Choice on a Budget
Really like these tires. Put them on a 1997 BMW 528i that I refurbished for my grandson. Drove it every bit a daily for awhile and then drove the auto 900 miles to deliver the machine to him. In moisture and dry weather these tires handle well. They are quiet on the highway and inspire confidence at speed. At less than $300 for a set of 4 tires, I have to say they are a great purchase.
AustinKC
Very good especially for the price
I was going to purchase tires locally that were a little over double the amount I paid. I ended up purchasing 4 tires because information technology was so inexpensive. I have had no issues with the tires and accept been out of boondocks several times going over 4 miles a full of almost 3 times since I've had them. I am very pleased.
Janice Barnes
Give these tires a chance
very pleased with the service I received and very pleased with my purchase. I would buy my tires thru tire-easy again.
Cynthia Seamon
Awesome All-Season tire for our Chevy Cruze!
Extremely affordable tires, and unrealistically fast shipping. I was worried most the cheaper tires having more road noise or being of lesser quality just, certainly have been impressed thus far! Great buy!
Jeremy in Indiana
OMG, THEY' BIG!
You know, you do non think about it, until they are sitting on the front door steps and you can encounter them one-half a block away! So far great tire! Too bad the seller up'ed the price after I bought mine, cause I wanted two more.... yet looking.
Ghar6081
Splendid ride quality, a bargain!
Swell tires for the price, I'm not disappointed at all
Jonathan Eme
How bang-up my tires are
I have never used a brand that I did not know before but these tires are awesome on my SUV. When it'due south time for more I'll be getting my next set from you guys also
S. Magee
Keen tires at a great price!
No complaints. This is the second set up of Nankang tires I've purchased. The commencement being an all terrain. They requite a groovy ride and don't break the banking company.
Eric B.
Splendid!
I bought these tires because they were extremely affordable and didn't feel like spending a ton when I drive my car only occasionally. So far they have been great! I was worried they would be loud and they are not at all! Very pleased then far. The aircraft was also phenomenal. I expected them within a week and they showed up at my door the day subsequently I ordered!
Jessica
And then far they r not bad ameliorate than the ones I got at Walmart
They r bang-up tires for the price
Darlene
Very good tires.
Outstanding toll.
Allen Grant
Excellent tires
Purchase an installed, comfy ride great performance low noise and exceptional pricing.
Milan DD
All-time for Economic system thinking and spending.
Great tires, decent looks and swell UTQG rating. Best of all , GREAT PRICE!!! Can't enquire for more than.
Cantask4more
Very satisfied. Will buy more and recommend!
These tires seem to exist but fine. Car. Handles cracking and this car is my daily driver. Also purchased some other pair for my other Chevelle which is priceless to me.
Robert Williams
Good tires for the money
So far I'm happy with these tires. I have to acknowledge I've had just every bit practiced of luck with the cheaper foreign made tires as I've had with the more expensive American fabricated tires. I similar them so far. No problems.
Spence
Corking tires at an amazing price
I'k glad I institute this website and bought these tires they are great tires and the price was past far amazing. Fast aircraft and quality products for low prices.
Greg
So far very good.
Good tires for a good toll
DH
Great Tires
Great price fast shipping
Charles Long
Bang-up tire
Will purchase from them once again
Andre Faust
Great on a Ford Fusion
Solid tires so far. I've had them for a few months now. I've been in some serious pelting with them and they performed very well.
Tires
Really expert tires for an awesome cost
These tires are insanely good for the price. I highly recommend them.
Austen Stev
Good tires
The commitment was quick. They were make clean... Don't inquire. They've been handling my Ford Escape well. I would order once again.
Paula L.
These tires are wonderful
Great tires at a skilful price
Lee
So far then good !!
To early to say anything good or bad for the toll well worth it
Tony
Tires-easy is the all-time fashion to purchase tires
My mom'southward Buick needed new tires and she asked to to help. Also easy, I immediately searched Tires-Plus since I was very satisfied with two previous purchases. Shopping is easy, purchasing is easy, delivery is fast and free. I'll exist back again when tires are needed in my family.
Erik A
Bully purchase!
These tires were a great value and high quality.
Dee
These tires are corking in the snow and ice.
Nosotros bought a set up of tires for my married woman's van and I liked them and then much I bought a set for my automobile. Great tires at half the cost. Highly recommend them.
Curtis Opp
Awesome tires
Smooth riding over long distance, grips route well in the pelting
Ellen Nelson
Crawly tires
Exceeded my expectations and speedy shipping. Nifty buy
Fairfax Va
These tires are great treatment tires with no noise.
Great riding tires. Tranquillity.
David hodges
Then far they take performed as I had hoped
I bought my tires correct before taking an interstate trip. Ane of the reasons I purchased this particular fix is because of the speed rating, which tells me that they generate less heat at high speeds. Based on less than 5k miles of utilise I can say that they are a swell value. They have been smooth, tranquillity, and handle well on all route conditions. The fuel mileage is comparable to the much more expensive tires I replaced. At that place are no signs of uneven article of clothing and my vehicle tracks true making steering on the highway effortless. I accept reason to believe that if I regularly check my tire pressures and alignment, these tires will requite me service well across what I paid for.
Ron in Florida
Tires are good
For the toll they are really proficient a fiddling stiff only not bad
Jeffery Fowler
Nifty tires for the price!
Will purchase again
Paul
Excellent tires
These are replacement tires for my Scion XD. Quiet shine ride compared to the OEM Bridgestones. Would definitely buy again. Fast shipping from TiresEasy.
R. Henry
5000 miles then far no problems
Our 2008 Escape runs much smoother with these tires and they are wearing really well so far.
David B
Excellent tire, excellent toll!
These are installed on a 2012 Volvo XC60T6. Very picayune road noise, cornering is splendid, traction in rain is very good. Past the way, I do NOT bulldoze slowly. The reviews on this tire were good, so I went for them. Glad I did. No reason to pay more. Have about 6K on tires, just rotated, yet happy.
Paul in upstate NY
Fantabulous tires
Purchased just in fourth dimension for Minnesota winter. Not only are these tires cheaper than the original Nexen tire that cam on the motorcar, they are rated for higher speed, heavier weight, more miles, and are standard 1000+s rated. These tires immediately improved the ride quality, reduced route noise, and increased steering responsiveness over the stock tires. They are on a 2022 Mitsubishi Outlander Sport AWD and are actually not bad in all conditions that we've put them through - rain, ice, snow etc. could non exist happier
Bert
Great price and rides wonderful!!!
Your prices are unbelievable and the tires are even better/ excellent!!!
Hollowayka
Tires are groovy
The great Tire for that price
Plinio montano
Slap-up tires that no one knows well-nigh.
Definitely a brand non many know or thinks information technology's cheap. Well let me tell you they are neat ! Very quiet tires. They are on the wifes Honda crv and ride practiced. Merely time will tell but so far so skillful !
Rick
Great Tires
Very placidity and smooth ride. Great traction in the rain. The toll was right, I would recommend.
JB
These are great tires
These Nankang tires have and are preforming as well or better than any tire available at your local tire dealership.
Drew Byrd
Great tires for my 2022 CRV
Cant be happier. No noises and rides great on my 2022 CRV.
Civic98
No complaints
Great tires for a great price.
phillypa
Traction Activity
Nosotros've had our first snowfalls of the flavor since getting the Nankang Cantankerous Sport tires. I have had no problems getting traction to motility effectually effectively in the snowfall. A pleasant surprise!
Erik A.
1 out of four was out of circular
Take four on my 2022 Lexus RX 350 F Sport. One was thumping after three balances. My mechanic diagnosed it as having some run out. Contacted Giga-tires and they shipped a replacement immediately. No questions asked., Peachy customer service. I can only give iv stars for the tires due to getting a bad one. They are quieter than the OEM Bridgestone Ecopias, they grip better in pelting and dry pavement, and they ride well. Very happy with the tires overall, merely happened to get one bad one. Giga-tires made it right.
Bob Thompson
Good for the price
Smooth and quiet
Bid
These tire take been not bad and so far.
Good ride and feel similar a adept quality tire. The complaints.
R. Rogers
Groovy tires
Keen tires and nifty price
Mildred
Great wintertime tire
The concord to the road pretty well. The tired so far has lasted a skillful fourth dimension. Not too loud. Over great a cracking tire. In snow they arent every bit skillful as my terminal tires.
mike
very good tires
my car is running swell with these tires. I love it!
Jerry
Dainty tires
These tires I put on my Mercedes ml350 they handle keen in regular and rainy conditions not sure about snowfall yet . I will definitely purchase this brand again for this vehicle and for my other vehicles in hereafter . Bottom line like the tire deep tread good price fast delivery. I'thousand satisfied
Kjmac
Great Tires
Corking Tires For Great Price
Tauquitta
Affordable, Quick, easy
I'm very happy with the affordability, ease of shopping on site, and speedy service. I volition buy from yous all in future
Mustang Dark-brown
You can't find a better tire for the price
The Nankang SP-nine Cross Sport tires are an unbelievable bargain. I've driven 4,000 miles on them so far and the tires are flawless. They are on a 2022 Subaru Impreza Sport and are far superior to the Yokohama OEM tires they replaced. The vehicle feels more secure with the Nankang tires. I had someone run cease sign last month on a highway where the speed limit was l. With the OEM tires I would have hit them for sure. The Nankang tires were fantastic stopping wise and saved me from an accident. You just can't go wrong with these. I really believe they are the all-time deal anywhere for the coin. They are certain footed, placidity and fuel efficient. 5 star rating.
Joe A
Great tire and price.
Changed out my original Michelin tires to these and I am more than pleased: little divergence in road dissonance and handling then far.
D Sacconi
Good then far!
No promblems and then far. I volition give a review when I put more miles on them
E.D.
Practiced value for the money
Comfy ride, placidity and good fuel economic system. I've had them for 31,000 miles on mostly highway driving and they nevertheless look great.
Mike
Excellent Tires
Very good traction in most situations, the all-time moisture traction I have experienced in a tire to date!
subynut
These tires are great
Cracking tires for a great price.
Mark
I found these tires to be very smooth and quiet
very affordable delivers a very skillful ride.
jackson henrico
Great tires
So far these tires take been cracking. Ride is smooth and traction seems to be great also and the toll was amazing.
Terry Couch
Source: https://www.tires-easy.com/195-60-15/nankang-tires/sp-9-cross-sport/tirecode/24635042
0 Response to "Nankang Cross Sport Radial Tire 195/60r15 88h Reviews"
Post a Comment